8070
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 11.94 | (0.05) | (0.42 %) | 159,576 | 1,903,466 | 12.09 | 12.09 | 11.82 |
| 13/09/2026 | 11.99 | (0.26) | (2.12 %) | 104,989 | 1,272,328 | 12.11 | 12.20 | 11.99 |
| 10/09/2026 | 12.25 | 0.30 | 2.51 % | 639,192 | 7,860,735 | 12.27 | 12.46 | 12.00 |
| 09/09/2026 | 11.95 | 0.02 | 0.17 % | 255,040 | 3,037,781 | 11.94 | 12.00 | 11.89 |
| 08/09/2026 | 11.93 | (0.07) | (0.58 %) | 148,246 | 1,770,338 | 12.01 | 12.07 | 11.86 |
| 07/09/2026 | 12.00 | (0.01) | (0.08 %) | 117,753 | 1,414,834 | 12.01 | 12.10 | 11.95 |
| 06/09/2026 | 12.01 | (0.13) | (1.07 %) | 100,978 | 1,221,299 | 12.10 | 12.20 | 12.01 |
Call Request