1212
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 134.00 | (1.30) | (0.96 %) | 52,346 | 7,055,748 | 135.00 | 135.90 | 133.10 |
| 13/09/2026 | 135.30 | 0.70 | 0.52 % | 62,843 | 8,444,302 | 134.10 | 135.40 | 133.00 |
| 10/09/2026 | 134.60 | 0.60 | 0.45 % | 61,661 | 8,336,644 | 133.40 | 135.80 | 133.40 |
| 09/09/2026 | 134.00 | (0.10) | (0.07 %) | 45,274 | 6,056,687 | 134.10 | 134.20 | 132.90 |
| 08/09/2026 | 134.10 | 0.40 | 0.30 % | 12,075 | 1,615,900 | 134.00 | 134.30 | 133.00 |
| 07/09/2026 | 133.70 | (0.90) | (0.67 %) | 27,024 | 3,629,539 | 136.00 | 136.00 | 133.70 |
| 06/09/2026 | 134.60 | (0.20) | (0.15 %) | 21,527 | 2,907,783 | 135.00 | 136.00 | 134.40 |
Call Request