1820
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 2.02 | (0.02) | (0.98 %) | 2,307,782 | 4,659,822 | 2.04 | 2.04 | 2.01 |
| 13/09/2026 | 2.04 | 0.02 | 0.99 % | 2,904,929 | 5,850,782 | 2.01 | 2.04 | 1.99 |
| 10/09/2026 | 2.02 | (0.02) | (0.98 %) | 2,639,623 | 5,339,459 | 2.04 | 2.04 | 2.01 |
| 09/09/2026 | 2.04 | 0.02 | 0.99 % | 1,205,905 | 2,451,624 | 2.02 | 2.04 | 2.02 |
| 08/09/2026 | 2.02 | (0.01) | (0.49 %) | 1,380,330 | 2,806,827 | 2.03 | 2.05 | 2.02 |
| 07/09/2026 | 2.03 | (0.01) | (0.49 %) | 1,625,137 | 3,312,022 | 2.04 | 2.06 | 2.03 |
| 06/09/2026 | 2.04 | 0.00 | 0.00 % | 1,485,232 | 3,043,107 | 2.05 | 2.06 | 2.04 |
Call Request