4030
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 34.78 | (0.22) | (0.63 %) | 1,103,363 | 38,417,891 | 34.98 | 35.02 | 34.70 |
| 13/09/2026 | 35.00 | (1.64) | (4.48 %) | 2,305,779 | 80,840,312 | 34.98 | 35.50 | 34.88 |
| 10/09/2026 | 36.64 | 0.46 | 1.27 % | 2,699,350 | 98,236,729 | 36.26 | 36.64 | 36.26 |
| 09/09/2026 | 36.18 | 0.06 | 0.17 % | 1,204,159 | 43,583,142 | 36.18 | 36.28 | 36.12 |
| 08/09/2026 | 36.12 | 0.14 | 0.39 % | 987,833 | 35,689,342 | 36.12 | 36.24 | 35.98 |
| 07/09/2026 | 35.98 | 1.10 | 3.15 % | 2,816,002 | 101,457,523 | 36.18 | 36.40 | 35.78 |
| 06/09/2026 | 34.88 | (0.14) | (0.40 %) | 827,270 | 28,864,915 | 35.10 | 35.26 | 34.50 |
Call Request