National Shipping Company of Saudi Arabia

BAHRI Chart TASI
4030
35.52
0.22 0.62 %

Explore with

4030 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 35.52 0.22 0.62 % 630,572 22,378,766 35.30 35.68 35.20
06/10/2026 35.30 (0.20) (0.56 %) 1,153,905 40,801,983 35.50 35.62 35.18
05/10/2026 35.50 0.08 0.23 % 978,100 34,643,113 35.44 35.94 35.04
04/10/2026 35.42 (0.16) (0.45 %) 1,025,196 36,584,326 35.80 36.16 35.28
01/10/2026 35.58 0.20 0.57 % 871,493 31,045,019 35.42 35.80 35.34
30/09/2026 35.38 (1.22) (3.33 %) 1,423,880 50,531,609 36.62 36.76 34.96
29/09/2026 36.60 0.10 0.27 % 829,577 30,451,305 36.52 36.88 36.52
28/09/2026 36.50 0.12 0.33 % 1,879,924 68,445,562 36.38 36.50 36.20
Call Request