4110
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 1.83 | (0.02) | (1.08 %) | 3,614,305 | 6,689,823 | 1.85 | 1.87 | 1.83 |
| 06/10/2026 | 1.85 | 0.02 | 1.09 % | 3,311,657 | 6,101,549 | 1.84 | 1.86 | 1.82 |
| 05/10/2026 | 1.83 | 0.02 | 1.10 % | 3,529,275 | 6,409,471 | 1.82 | 1.84 | 1.80 |
| 04/10/2026 | 1.81 | 0.00 | 0.00 % | 2,722,635 | 4,950,983 | 1.80 | 1.84 | 1.80 |
| 01/10/2026 | 1.81 | 0.00 | 0.00 % | 6,090,121 | 11,006,962 | 1.81 | 1.83 | 1.79 |
| 30/09/2026 | 1.81 | 0.00 | 0.00 % | 2,673,651 | 4,870,436 | 1.81 | 1.84 | 1.81 |
| 29/09/2026 | 1.81 | (0.04) | (2.16 %) | 6,089,877 | 11,129,624 | 1.85 | 1.86 | 1.81 |
| 28/09/2026 | 1.85 | (0.01) | (0.54 %) | 2,680,488 | 4,963,766 | 1.86 | 1.87 | 1.84 |
| 27/09/2026 | 1.86 | 0.01 | 0.54 % | 1,515,202 | 2,802,536 | 1.86 | 1.86 | 1.84 |
Call Request