1302
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 36.34 | (0.46) | (1.25 %) | 157,031 | 5,677,701 | 36.78 | 36.78 | 35.88 |
| 13/09/2026 | 36.80 | (0.28) | (0.76 %) | 106,347 | 3,883,731 | 36.84 | 36.84 | 36.36 |
| 10/09/2026 | 37.08 | (0.90) | (2.37 %) | 243,930 | 9,077,733 | 38.00 | 38.00 | 36.88 |
| 09/09/2026 | 37.98 | (0.02) | (0.05 %) | 211,400 | 7,968,467 | 37.58 | 37.98 | 37.52 |
| 08/09/2026 | 38.00 | (0.20) | (0.52 %) | 219,497 | 8,287,971 | 38.02 | 38.08 | 37.54 |
| 07/09/2026 | 38.20 | 0.42 | 1.11 % | 408,345 | 15,590,511 | 38.00 | 38.60 | 37.62 |
| 06/09/2026 | 37.78 | 1.04 | 2.83 % | 401,804 | 15,091,221 | 36.80 | 37.92 | 36.80 |
Call Request