1050
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 19.80 | (0.40) | (1.98 %) | 1,696,284 | 33,693,857 | 20.20 | 20.20 | 19.77 |
| 06/10/2026 | 20.20 | 0.40 | 2.02 % | 2,788,348 | 56,001,092 | 19.94 | 20.20 | 19.84 |
| 05/10/2026 | 19.80 | (0.56) | (2.75 %) | 1,311,108 | 26,114,097 | 20.23 | 20.23 | 19.75 |
| 04/10/2026 | 20.36 | (0.06) | (0.29 %) | 450,315 | 9,213,453 | 20.60 | 20.73 | 20.30 |
| 01/10/2026 | 20.42 | (0.05) | (0.24 %) | 1,498,888 | 30,585,280 | 20.33 | 20.55 | 20.32 |
| 30/09/2026 | 20.47 | 0.17 | 0.84 % | 2,441,027 | 49,907,595 | 20.30 | 20.52 | 20.30 |
| 29/09/2026 | 20.30 | (0.27) | (1.31 %) | 2,028,350 | 41,387,918 | 20.66 | 20.69 | 20.26 |
| 28/09/2026 | 20.57 | (0.38) | (1.81 %) | 2,184,432 | 45,072,325 | 20.95 | 20.98 | 20.50 |
| 27/09/2026 | 20.95 | 0.12 | 0.58 % | 1,523,534 | 31,695,681 | 20.90 | 20.95 | 20.50 |
Call Request