Shatirah House Restaurant Co.

BURGERIZZR Chart TASI
6016
6.92
0.01 0.14 %

Explore with

6016 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 6.92 0.01 0.14 % 315,878 2,168,270 6.86 6.98 6.78
13/09/2026 6.91 (0.23) (3.22 %) 319,892 2,234,250 7.10 7.12 6.89
10/09/2026 7.14 (0.06) (0.83 %) 279,284 1,998,720 7.24 7.24 7.12
09/09/2026 7.20 0.00 0.00 % 71,938 517,951 7.19 7.22 7.18
08/09/2026 7.20 (0.04) (0.55 %) 115,178 830,227 7.22 7.25 7.19
07/09/2026 7.24 (0.01) (0.14 %) 151,644 1,095,524 7.24 7.27 7.20
06/09/2026 7.25 0.02 0.28 % 80,738 584,457 7.20 7.27 7.20
Call Request