Shatirah House Restaurant Co.

BURGERIZZR Chart TASI
6016
6.65
(0.06) (0.89 %)

Explore with

6016 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 6.65 (0.06) (0.89 %) 126,622 845,514 6.71 6.77 6.59
06/10/2026 6.71 0.07 1.05 % 180,255 1,207,440 6.60 6.76 6.57
05/10/2026 6.64 0.15 2.31 % 472,370 3,109,784 6.77 6.80 6.44
04/10/2026 6.49 0.16 2.53 % 277,306 1,777,095 6.30 6.50 6.30
01/10/2026 6.33 (0.04) (0.63 %) 91,454 581,372 6.37 6.40 6.32
30/09/2026 6.37 (0.03) (0.47 %) 142,452 908,139 6.29 6.43 6.29
29/09/2026 6.40 (0.14) (2.14 %) 129,829 836,434 6.55 6.55 6.29
28/09/2026 6.54 (0.03) (0.46 %) 140,848 923,647 6.57 6.60 6.52
Call Request