4005
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 117.00 | (1.90) | (1.60 %) | 30,103 | 3,554,305 | 119.10 | 120.20 | 116.90 |
| 13/09/2026 | 118.90 | 0.00 | 0.00 % | 87,424 | 10,431,334 | 118.90 | 120.40 | 118.00 |
| 10/09/2026 | 118.90 | 0.70 | 0.59 % | 29,475 | 3,516,257 | 116.10 | 120.20 | 116.10 |
| 09/09/2026 | 118.20 | (0.70) | (0.59 %) | 47,447 | 5,597,636 | 118.90 | 119.20 | 117.10 |
| 08/09/2026 | 118.90 | (1.10) | (0.92 %) | 36,314 | 4,329,301 | 119.10 | 119.70 | 118.70 |
| 07/09/2026 | 120.00 | (0.40) | (0.33 %) | 18,473 | 2,217,137 | 120.40 | 120.70 | 119.50 |
| 06/09/2026 | 120.40 | 1.00 | 0.84 % | 10,337 | 1,236,753 | 118.10 | 120.50 | 118.10 |
Call Request