Arabian Centres Co.

CENOMI CENTERS Chart TASI
4321
14.10
(0.18) (1.26 %)

Explore with

4321 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 14.10 (0.18) (1.26 %) 457,620 6,493,355 14.27 14.31 14.10
06/10/2026 14.28 0.31 2.22 % 1,267,679 18,023,462 13.97 14.43 13.86
05/10/2026 13.97 (0.01) (0.07 %) 788,050 10,906,407 14.00 14.00 13.70
04/10/2026 13.98 (0.12) (0.85 %) 347,456 4,879,853 14.10 14.19 13.92
01/10/2026 14.10 0.00 0.00 % 1,037,208 14,514,292 14.11 14.20 13.80
30/09/2026 14.10 0.08 0.57 % 1,169,036 16,251,488 14.12 14.12 13.74
29/09/2026 14.02 (0.14) (0.99 %) 599,601 8,420,733 14.24 14.24 13.96
28/09/2026 14.16 (0.36) (2.48 %) 779,228 11,167,005 14.80 14.80 14.15
27/09/2026 14.52 (0.12) (0.81 %) 512,102 7,495,308 14.68 14.73 14.52
Call Request