AFG International Co.

CENOMI RETAIL Chart TASI
4240
14.54
(0.23) (1.56 %)

Explore with

4240 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 14.54 (0.23) (1.56 %) 590,126 8,623,343 14.77 14.83 14.45
06/10/2026 14.77 0.23 1.58 % 2,356,111 35,066,635 14.66 15.20 14.56
05/10/2026 14.54 0.34 2.39 % 1,606,722 22,860,445 14.28 14.61 13.95
04/10/2026 14.20 (0.21) (1.46 %) 1,037,898 14,820,561 14.50 14.63 14.10
01/10/2026 14.41 (0.29) (1.97 %) 1,002,279 14,792,232 14.80 15.26 14.36
30/09/2026 14.70 (0.30) (2.00 %) 457,257 6,795,505 15.00 15.20 14.64
29/09/2026 15.00 (0.27) (1.77 %) 537,820 8,151,852 15.24 15.41 14.88
28/09/2026 15.27 (0.29) (1.86 %) 475,700 7,365,381 15.56 15.71 15.27
27/09/2026 15.56 (0.09) (0.58 %) 857,796 13,206,003 15.83 15.83 15.12
Call Request