2230
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 7.48 | (0.02) | (0.27 %) | 3,493,527 | 26,035,378 | 7.51 | 7.52 | 7.38 |
| 06/10/2026 | 7.50 | 0.09 | 1.21 % | 4,539,031 | 34,116,810 | 7.44 | 7.60 | 7.36 |
| 05/10/2026 | 7.41 | 0.09 | 1.23 % | 2,110,860 | 15,509,043 | 7.33 | 7.42 | 7.25 |
| 04/10/2026 | 7.32 | 0.12 | 1.67 % | 2,385,958 | 17,408,092 | 7.22 | 7.35 | 7.22 |
| 01/10/2026 | 7.20 | (0.12) | (1.64 %) | 3,781,229 | 27,351,800 | 7.30 | 7.33 | 7.14 |
| 30/09/2026 | 7.32 | 0.00 | 0.00 % | 2,670,213 | 19,539,990 | 7.33 | 7.37 | 7.27 |
| 29/09/2026 | 7.32 | (0.07) | (0.95 %) | 4,340,602 | 32,317,275 | 7.39 | 7.53 | 7.32 |
| 28/09/2026 | 7.39 | (0.02) | (0.27 %) | 2,502,718 | 18,514,433 | 7.49 | 7.49 | 7.36 |
| 27/09/2026 | 7.41 | 0.07 | 0.95 % | 3,027,099 | 22,275,282 | 7.34 | 7.45 | 7.28 |
Call Request