4004
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 78.15 | (0.45) | (0.57 %) | 67,818 | 5,304,565 | 79.00 | 79.25 | 77.90 |
| 06/10/2026 | 78.60 | 1.40 | 1.81 % | 88,112 | 6,884,720 | 77.20 | 78.90 | 77.20 |
| 05/10/2026 | 77.20 | 1.65 | 2.18 % | 93,938 | 7,188,947 | 75.55 | 77.50 | 75.30 |
| 04/10/2026 | 75.55 | 0.25 | 0.33 % | 73,904 | 5,555,833 | 75.00 | 75.85 | 74.45 |
| 01/10/2026 | 75.30 | (0.15) | (0.20 %) | 96,652 | 7,251,492 | 74.95 | 75.60 | 74.40 |
| 30/09/2026 | 75.45 | 1.45 | 1.96 % | 145,343 | 10,870,888 | 74.60 | 75.45 | 74.10 |
| 29/09/2026 | 74.00 | (1.15) | (1.53 %) | 125,952 | 9,306,703 | 75.15 | 75.15 | 72.80 |
| 28/09/2026 | 75.15 | (1.15) | (1.51 %) | 100,690 | 7,545,681 | 76.25 | 76.25 | 74.25 |
| 27/09/2026 | 76.30 | 0.70 | 0.93 % | 76,545 | 5,794,229 | 75.90 | 76.50 | 75.05 |
Call Request