Development Works Food Co.

DWF Chart TASI
6013
82.80
(0.50) (0.60 %)

Explore with

6013 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 82.80 (0.50) (0.60 %) 8,688 721,989 83.70 84.00 82.75
06/10/2026 83.30 1.10 1.34 % 34,040 2,825,984 82.50 83.65 81.60
05/10/2026 82.20 1.85 2.30 % 50,966 4,193,775 80.40 83.65 80.20
04/10/2026 80.35 0.35 0.44 % 18,815 1,522,051 80.00 82.00 80.00
01/10/2026 80.00 (1.00) (1.23 %) 52,827 4,157,121 80.95 82.10 75.00
30/09/2026 81.00 0.65 0.81 % 28,882 2,357,748 80.45 83.70 80.45
29/09/2026 80.35 (1.45) (1.77 %) 17,334 1,399,652 81.75 81.80 80.00
28/09/2026 81.80 (0.75) (0.91 %) 11,772 968,020 83.20 83.20 81.80
27/09/2026 82.55 (0.05) (0.06 %) 22,027 1,808,191 84.00 84.00 81.30
Call Request