6013
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 90.15 | (0.05) | (0.06 %) | 10,082 | 908,407 | 91.00 | 91.00 | 89.85 |
| 13/09/2026 | 90.20 | (0.75) | (0.82 %) | 8,342 | 754,429 | 90.10 | 91.10 | 90.10 |
| 10/09/2026 | 90.95 | (0.85) | (0.93 %) | 12,299 | 1,127,784 | 92.00 | 92.55 | 90.95 |
| 09/09/2026 | 91.80 | (0.45) | (0.49 %) | 5,255 | 483,796 | 92.25 | 93.00 | 91.75 |
| 08/09/2026 | 92.25 | (0.25) | (0.27 %) | 11,944 | 1,098,463 | 92.05 | 92.60 | 91.50 |
| 07/09/2026 | 92.50 | (0.20) | (0.22 %) | 13,646 | 1,260,725 | 92.50 | 93.65 | 92.00 |
| 06/09/2026 | 92.70 | 1.70 | 1.87 % | 44,223 | 4,109,726 | 91.00 | 93.90 | 90.80 |
Call Request