1321
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | 204.80 | (2.20) | (1.06 %) | 148,523 | 30,759,089 | 207.00 | 210.50 | 204.80 |
| 14/09/2026 | 207.00 | 2.50 | 1.22 % | 95,482 | 19,641,350 | 204.30 | 207.80 | 202.80 |
| 13/09/2026 | 204.50 | (1.00) | (0.49 %) | 251,389 | 52,805,050 | 205.50 | 214.70 | 204.30 |
| 10/09/2026 | 205.50 | (1.50) | (0.72 %) | 159,361 | 33,137,272 | 205.00 | 211.10 | 205.00 |
| 09/09/2026 | 207.00 | 0.80 | 0.39 % | 134,273 | 27,667,458 | 206.70 | 208.10 | 204.30 |
| 08/09/2026 | 206.20 | (0.40) | (0.19 %) | 85,961 | 17,827,009 | 207.80 | 209.80 | 206.00 |
| 07/09/2026 | 206.60 | (0.70) | (0.34 %) | 65,906 | 13,655,264 | 207.40 | 209.40 | 205.80 |
| 06/09/2026 | 207.30 | 0.80 | 0.39 % | 92,637 | 19,369,788 | 206.80 | 212.90 | 206.80 |
Call Request