4014
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 27.30 | 0.28 | 1.04 % | 44,930 | 1,221,728 | 27.22 | 27.40 | 26.92 |
| 06/10/2026 | 27.02 | 0.02 | 0.07 % | 46,436 | 1,256,694 | 27.08 | 27.28 | 26.84 |
| 05/10/2026 | 27.00 | 0.76 | 2.90 % | 159,604 | 4,303,791 | 26.24 | 27.38 | 26.20 |
| 04/10/2026 | 26.24 | 0.26 | 1.00 % | 35,955 | 941,958 | 26.18 | 26.50 | 26.00 |
| 01/10/2026 | 25.98 | (0.34) | (1.29 %) | 87,628 | 2,276,672 | 26.32 | 26.60 | 25.00 |
| 30/09/2026 | 26.32 | (0.20) | (0.75 %) | 22,325 | 589,644 | 26.52 | 26.60 | 26.30 |
| 29/09/2026 | 26.52 | (0.28) | (1.04 %) | 56,707 | 1,510,138 | 26.80 | 27.00 | 26.46 |
| 28/09/2026 | 26.80 | (0.42) | (1.54 %) | 84,945 | 2,295,338 | 27.28 | 27.38 | 26.80 |
| 27/09/2026 | 27.22 | (0.36) | (1.31 %) | 55,168 | 1,508,576 | 27.58 | 27.98 | 27.18 |
Call Request