7020
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 63.80 | (0.95) | (1.47 %) | 533,499 | 34,187,337 | 64.35 | 64.95 | 63.80 |
| 06/10/2026 | 64.75 | 0.45 | 0.70 % | 995,383 | 64,379,892 | 64.35 | 65.05 | 64.30 |
| 05/10/2026 | 64.30 | 0.00 | 0.00 % | 470,746 | 30,204,164 | 63.75 | 64.60 | 63.50 |
| 04/10/2026 | 64.30 | 0.35 | 0.55 % | 1,663,904 | 107,572,194 | 64.50 | 65.20 | 63.95 |
| 01/10/2026 | 63.95 | (0.65) | (1.01 %) | 611,035 | 39,100,936 | 64.50 | 64.60 | 63.60 |
| 30/09/2026 | 64.60 | 0.60 | 0.94 % | 1,640,120 | 105,798,796 | 64.00 | 64.80 | 64.00 |
| 29/09/2026 | 64.00 | 0.05 | 0.08 % | 1,334,516 | 85,396,738 | 64.20 | 64.30 | 63.70 |
| 28/09/2026 | 63.95 | (0.85) | (1.31 %) | 711,918 | 45,553,599 | 64.75 | 64.75 | 63.70 |
| 27/09/2026 | 64.80 | 0.65 | 1.01 % | 317,689 | 20,318,121 | 64.80 | 64.80 | 63.20 |
Call Request