4003
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 58.40 | (0.10) | (0.17 %) | 333,376 | 19,426,659 | 58.70 | 59.00 | 57.85 |
| 06/10/2026 | 58.50 | 0.25 | 0.43 % | 677,329 | 39,422,614 | 58.25 | 58.65 | 57.60 |
| 05/10/2026 | 58.25 | (0.05) | (0.09 %) | 704,427 | 41,132,522 | 58.60 | 59.20 | 57.90 |
| 04/10/2026 | 58.30 | 0.05 | 0.09 % | 349,048 | 20,457,687 | 58.80 | 59.35 | 58.20 |
| 01/10/2026 | 58.25 | (0.55) | (0.94 %) | 1,012,242 | 58,554,539 | 58.80 | 58.90 | 57.50 |
| 30/09/2026 | 58.80 | (1.20) | (2.00 %) | 693,043 | 41,004,254 | 60.00 | 60.00 | 58.55 |
| 29/09/2026 | 60.00 | (1.45) | (2.36 %) | 746,116 | 45,038,878 | 61.95 | 61.95 | 59.80 |
| 28/09/2026 | 61.45 | (1.45) | (2.31 %) | 983,350 | 60,469,959 | 63.00 | 64.00 | 60.15 |
| 27/09/2026 | 62.90 | (1.10) | (1.72 %) | 217,595 | 13,715,673 | 63.70 | 63.95 | 62.60 |
Call Request