United Electronics Co.

EXTRA Chart TASI
4003
67.45
(0.55) (0.81 %)

Explore with

4003 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 67.45 (0.55) (0.81 %) 75,428 5,089,806 68.00 68.20 67.15
13/09/2026 68.00 (1.50) (2.16 %) 147,473 10,066,156 68.90 68.90 67.90
10/09/2026 69.50 (0.60) (0.86 %) 176,282 12,332,205 70.10 70.80 69.30
09/09/2026 70.10 0.95 1.37 % 549,570 38,259,155 69.00 70.10 68.65
08/09/2026 69.15 2.35 3.52 % 580,816 39,738,121 66.60 69.15 66.30
07/09/2026 66.80 (0.35) (0.52 %) 111,211 7,442,429 67.15 67.20 66.65
06/09/2026 67.15 0.75 1.13 % 203,424 13,606,902 66.50 67.50 66.40
Call Request