2180
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 37.30 | (0.20) | (0.53 %) | 29,592 | 1,106,174 | 37.50 | 37.90 | 36.94 |
| 06/10/2026 | 37.50 | 0.56 | 1.52 % | 91,315 | 3,407,880 | 36.98 | 37.90 | 36.50 |
| 05/10/2026 | 36.94 | 1.50 | 4.23 % | 101,306 | 3,677,375 | 35.70 | 36.96 | 34.86 |
| 04/10/2026 | 35.44 | 0.54 | 1.55 % | 39,957 | 1,412,317 | 35.14 | 35.76 | 34.90 |
| 01/10/2026 | 34.90 | (0.04) | (0.11 %) | 23,907 | 825,100 | 35.52 | 35.52 | 34.30 |
| 30/09/2026 | 34.94 | (0.04) | (0.11 %) | 56,900 | 1,991,136 | 35.64 | 35.64 | 34.58 |
| 29/09/2026 | 34.98 | (0.46) | (1.30 %) | 18,563 | 649,868 | 35.26 | 35.26 | 34.76 |
| 28/09/2026 | 35.44 | (0.30) | (0.84 %) | 20,140 | 715,245 | 35.86 | 35.88 | 35.30 |
| 27/09/2026 | 35.74 | 0.04 | 0.11 % | 30,040 | 1,071,919 | 35.70 | 36.38 | 35.20 |
Call Request