Etihad GO Telecom Co.

GO TELECOM Chart TASI
7040
83.00
(0.20) (0.24 %)

Explore with

7040 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 83.00 (0.20) (0.24 %) 198,846 16,447,336 83.10 83.35 82.20
06/10/2026 83.20 0.00 0.00 % 224,802 18,768,290 83.50 84.20 82.85
05/10/2026 83.20 0.00 0.00 % 85,386 7,107,511 83.30 83.70 82.60
04/10/2026 83.20 1.05 1.28 % 82,580 6,877,103 82.35 83.90 82.35
01/10/2026 82.15 0.15 0.18 % 134,307 11,120,711 84.70 84.70 81.70
30/09/2026 82.00 (0.75) (0.91 %) 92,185 7,594,858 83.15 83.15 81.85
29/09/2026 82.75 (0.15) (0.18 %) 159,535 13,208,596 82.90 83.20 82.00
28/09/2026 82.90 (0.80) (0.96 %) 87,695 7,259,511 83.70 83.70 82.00
27/09/2026 83.70 (1.10) (1.30 %) 104,686 8,795,265 84.80 85.15 83.55
Call Request