6001
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 30.72 | (0.24) | (0.78 %) | 12,761 | 395,253 | 31.48 | 31.50 | 30.62 |
| 13/09/2026 | 30.96 | (0.44) | (1.40 %) | 11,633 | 360,890 | 31.40 | 31.40 | 30.86 |
| 10/09/2026 | 31.40 | 0.24 | 0.77 % | 22,001 | 688,434 | 31.06 | 31.50 | 31.06 |
| 09/09/2026 | 31.16 | (0.14) | (0.45 %) | 15,894 | 497,408 | 31.28 | 31.50 | 31.02 |
| 08/09/2026 | 31.30 | (0.18) | (0.57 %) | 5,545 | 173,941 | 31.38 | 31.48 | 31.30 |
| 07/09/2026 | 31.48 | (0.20) | (0.63 %) | 16,140 | 509,409 | 31.68 | 31.90 | 31.34 |
| 06/09/2026 | 31.68 | 0.06 | 0.19 % | 11,217 | 355,810 | 31.58 | 31.90 | 31.52 |
Call Request