6017
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 12.47 | (0.13) | (1.03 %) | 137,679 | 1,727,589 | 12.57 | 12.63 | 12.46 |
| 13/09/2026 | 12.60 | (0.18) | (1.41 %) | 298,689 | 3,752,933 | 12.76 | 12.78 | 12.46 |
| 10/09/2026 | 12.78 | (0.20) | (1.54 %) | 281,848 | 3,605,229 | 12.76 | 12.91 | 12.74 |
| 09/09/2026 | 12.98 | 0.16 | 1.25 % | 302,043 | 3,851,558 | 12.79 | 12.98 | 12.65 |
| 08/09/2026 | 12.82 | (0.16) | (1.23 %) | 202,215 | 2,598,222 | 12.97 | 12.97 | 12.80 |
| 07/09/2026 | 12.98 | 0.07 | 0.54 % | 312,717 | 4,014,234 | 12.92 | 12.98 | 12.70 |
| 06/09/2026 | 12.91 | (0.07) | (0.54 %) | 322,756 | 4,187,538 | 12.98 | 13.08 | 12.91 |
Call Request