Jamjoom Pharmaceuticals Factory Co.

JAMJOOM PHARMA Chart TASI
4015
128.00
(1.40) (1.08 %)

Explore with

4015 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 128.00 (1.40) (1.08 %) 57,413 7,384,713 130.00 130.00 127.40
06/10/2026 129.40 (0.10) (0.08 %) 18,780 2,427,490 130.00 130.00 128.10
05/10/2026 129.50 0.20 0.15 % 9,975 1,284,791 129.40 129.70 127.50
04/10/2026 129.30 2.50 1.97 % 15,504 1,990,622 131.70 131.70 127.60
01/10/2026 126.80 0.60 0.48 % 16,761 2,111,962 126.20 127.00 125.50
30/09/2026 126.20 (4.20) (3.22 %) 40,379 5,192,881 131.20 131.40 126.20
29/09/2026 130.40 0.30 0.23 % 24,606 3,202,410 130.10 131.00 129.50
28/09/2026 130.10 (1.50) (1.14 %) 13,213 1,728,074 131.40 131.90 130.10
Call Request