Jamjoom Pharmaceuticals Factory Co.

JAMJOOM PHARMA Chart TASI
4015
134.70
(1.40) (1.03 %)

Explore with

4015 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 134.70 (1.40) (1.03 %) 57,048 7,678,718 136.50 136.50 133.40
13/09/2026 136.10 (1.10) (0.80 %) 6,827 929,129 136.80 136.80 135.70
10/09/2026 137.20 0.20 0.15 % 9,429 1,289,424 136.60 137.30 136.30
09/09/2026 137.00 (0.10) (0.07 %) 27,624 3,772,554 136.60 137.00 136.00
08/09/2026 137.10 (0.10) (0.07 %) 6,439 883,459 136.90 137.80 136.60
07/09/2026 137.20 0.00 0.00 % 7,196 986,302 137.20 137.70 136.60
06/09/2026 137.20 0.00 0.00 % 13,589 1,866,008 137.20 137.90 136.80
Call Request