4310
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 22.77 | 0.40 | 1.79 % | 1,361,603 | 31,133,106 | 22.38 | 23.09 | 22.38 |
| 06/10/2026 | 22.37 | 0.34 | 1.54 % | 940,876 | 21,062,035 | 22.15 | 22.50 | 21.98 |
| 05/10/2026 | 22.03 | 0.05 | 0.23 % | 434,480 | 9,571,863 | 22.00 | 22.27 | 21.81 |
| 04/10/2026 | 21.98 | 0.98 | 4.67 % | 642,541 | 14,014,586 | 21.41 | 22.00 | 21.28 |
| 01/10/2026 | 21.00 | (1.40) | (6.25 %) | 2,075,882 | 43,299,223 | 22.50 | 22.50 | 20.20 |
| 30/09/2026 | 22.40 | 0.29 | 1.31 % | 3,605,440 | 81,440,803 | 22.50 | 23.22 | 22.04 |
| 29/09/2026 | 22.11 | 2.01 | 10.00 % | 4,066,806 | 88,603,959 | 20.24 | 22.11 | 20.23 |
| 28/09/2026 | 20.10 | 0.08 | 0.40 % | 216,668 | 4,361,132 | 20.02 | 20.24 | 19.97 |
| 27/09/2026 | 20.02 | (0.03) | (0.15 %) | 266,947 | 5,363,054 | 19.85 | 20.30 | 19.71 |
Call Request