Ladun Investment Co.

LADUN Chart TASI
4328
1.81
(0.01) (0.55 %)

Explore with

4328 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 1.81 (0.01) (0.55 %) 5,028,200 9,096,633 1.82 1.84 1.79
06/10/2026 1.82 (0.02) (1.09 %) 7,134,133 13,168,953 1.86 1.88 1.80
05/10/2026 1.84 0.12 6.98 % 15,464,928 27,960,875 1.75 1.86 1.74
04/10/2026 1.72 0.00 0.00 % 5,343,501 9,299,684 1.75 1.77 1.71
01/10/2026 1.72 (0.07) (3.91 %) 11,411,120 19,822,947 1.79 1.79 1.71
30/09/2026 1.79 (0.08) (4.28 %) 10,684,382 19,168,745 1.87 1.87 1.75
29/09/2026 1.87 (0.12) (6.03 %) 11,276,061 21,330,949 2.00 2.00 1.83
28/09/2026 1.99 0.03 1.53 % 13,806,202 27,759,517 1.97 2.05 1.92
Call Request