Ladun Investment Co.

LADUN Chart TASI
4328
2.04
(0.01) (0.49 %)

Explore with

4328 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 2.04 (0.01) (0.49 %) 940,864 1,930,379 2.06 2.07 2.04
13/09/2026 2.05 (0.02) (0.97 %) 1,148,918 2,357,820 2.07 2.07 2.03
10/09/2026 2.07 (0.02) (0.96 %) 2,270,641 4,735,550 2.09 2.11 2.05
09/09/2026 2.09 (0.02) (0.95 %) 3,017,482 6,387,012 2.12 2.15 2.09
08/09/2026 2.11 0.02 0.96 % 4,042,535 8,490,345 2.06 2.13 2.05
07/09/2026 2.09 0.02 0.97 % 6,321,746 12,930,532 2.06 2.10 2.00
06/09/2026 2.07 (0.13) (5.91 %) 5,274,056 11,190,336 2.21 2.22 2.06
Call Request