Leejam Sports Co.

LEEJAM SPORTS Chart TASI
1830
78.25
0.25 0.32 %

Explore with

1830 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 78.25 0.25 0.32 % 74,136 5,752,441 78.40 78.85 76.70
06/10/2026 78.00 3.20 4.28 % 103,181 7,942,265 74.85 78.00 74.30
05/10/2026 74.80 1.60 2.19 % 36,878 2,735,236 73.00 74.95 72.65
04/10/2026 73.20 1.30 1.81 % 35,463 2,593,294 72.00 73.80 72.00
01/10/2026 71.90 0.60 0.84 % 23,824 1,710,344 72.10 72.10 71.35
30/09/2026 71.30 (1.70) (2.33 %) 91,992 6,586,546 73.00 73.00 71.05
29/09/2026 73.00 (0.50) (0.68 %) 57,877 4,243,100 73.80 74.00 72.90
28/09/2026 73.50 (3.00) (3.92 %) 86,787 6,427,970 75.40 75.40 73.45
27/09/2026 76.50 1.45 1.93 % 126,054 9,387,492 75.45 76.50 73.85
Call Request