8020
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 15/09/2026 | 9.74 | (0.17) | (1.72 %) | 254,522 | 2,484,458 | 9.81 | 9.85 | 9.68 |
| 14/09/2026 | 9.91 | (0.07) | (0.70 %) | 141,846 | 1,404,160 | 10.00 | 10.01 | 9.85 |
| 13/09/2026 | 9.98 | (0.16) | (1.58 %) | 79,223 | 794,316 | 10.00 | 10.12 | 9.95 |
| 10/09/2026 | 10.14 | 0.22 | 2.22 % | 279,090 | 2,840,948 | 10.00 | 10.29 | 9.95 |
| 09/09/2026 | 9.92 | (0.21) | (2.07 %) | 122,872 | 1,232,818 | 10.19 | 10.19 | 9.90 |
| 08/09/2026 | 10.13 | (0.15) | (1.46 %) | 89,577 | 911,425 | 10.27 | 10.27 | 10.11 |
| 07/09/2026 | 10.28 | 0.04 | 0.39 % | 69,229 | 711,191 | 10.24 | 10.35 | 10.23 |
| 06/09/2026 | 10.24 | (0.03) | (0.29 %) | 72,651 | 750,514 | 10.27 | 10.50 | 10.24 |
Call Request