1202
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 17.61 | (0.36) | (2.00 %) | 413,413 | 7,334,852 | 17.90 | 17.95 | 17.60 |
| 13/09/2026 | 17.97 | 0.27 | 1.53 % | 731,344 | 12,863,528 | 17.39 | 17.98 | 17.30 |
| 10/09/2026 | 17.70 | (0.15) | (0.84 %) | 387,823 | 6,890,356 | 17.84 | 17.89 | 17.65 |
| 09/09/2026 | 17.85 | (0.43) | (2.35 %) | 386,959 | 6,964,746 | 18.20 | 18.28 | 17.84 |
| 08/09/2026 | 18.28 | 0.13 | 0.72 % | 191,058 | 3,467,141 | 18.08 | 18.28 | 18.01 |
| 07/09/2026 | 18.15 | (0.23) | (1.25 %) | 411,421 | 7,510,198 | 18.41 | 18.49 | 18.00 |
| 06/09/2026 | 18.38 | 0.06 | 0.33 % | 291,828 | 5,370,679 | 18.32 | 18.49 | 18.31 |
Call Request