7200
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 317.00 | 2.20 | 0.70 % | 64,374 | 20,376,116 | 312.00 | 319.00 | 312.00 |
| 13/09/2026 | 314.80 | 5.40 | 1.75 % | 64,871 | 20,263,683 | 312.80 | 316.40 | 308.60 |
| 10/09/2026 | 309.40 | 2.80 | 0.91 % | 51,939 | 15,987,187 | 306.00 | 312.60 | 303.20 |
| 09/09/2026 | 306.60 | (1.20) | (0.39 %) | 32,152 | 9,795,484 | 306.40 | 306.60 | 302.60 |
| 08/09/2026 | 307.80 | 8.60 | 2.87 % | 80,674 | 24,495,659 | 299.00 | 309.40 | 296.00 |
| 07/09/2026 | 299.20 | (1.60) | (0.53 %) | 32,295 | 9,652,238 | 301.00 | 301.80 | 296.00 |
| 06/09/2026 | 300.80 | 0.20 | 0.07 % | 19,091 | 5,779,951 | 309.00 | 309.00 | 300.20 |
Call Request