National Agricultural Development Co.

NADEC Chart TASI
6010
14.44
(0.12) (0.82 %)

Explore with

6010 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 14.44 (0.12) (0.82 %) 317,590 4,589,533 14.56 14.57 14.40
13/09/2026 14.56 (0.24) (1.62 %) 341,043 4,966,781 14.71 14.71 14.50
10/09/2026 14.80 0.08 0.54 % 931,302 13,790,419 14.71 14.94 14.71
09/09/2026 14.72 (0.25) (1.67 %) 491,623 7,272,990 14.96 14.97 14.68
08/09/2026 14.97 (0.16) (1.06 %) 389,973 5,843,457 15.02 15.10 14.88
07/09/2026 15.13 (0.05) (0.33 %) 683,169 10,316,854 15.17 15.19 15.02
06/09/2026 15.18 0.06 0.40 % 750,242 11,413,419 15.12 15.38 15.09
Call Request