National Agricultural Development Co.

NADEC Chart TASI
6010
13.59
(0.17) (1.24 %)

Explore with

6010 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 13.59 (0.17) (1.24 %) 683,137 9,319,726 13.78 13.78 13.55
06/10/2026 13.76 0.10 0.73 % 578,370 7,973,517 13.71 13.95 13.67
05/10/2026 13.66 (0.14) (1.01 %) 574,676 7,874,495 13.80 13.88 13.56
04/10/2026 13.80 0.16 1.17 % 203,282 2,797,089 13.65 13.84 13.65
01/10/2026 13.64 0.12 0.89 % 230,630 3,137,681 13.57 13.68 13.53
30/09/2026 13.52 (0.28) (2.03 %) 404,193 5,532,988 13.82 13.87 13.51
29/09/2026 13.80 (0.12) (0.86 %) 267,492 3,699,960 13.96 13.96 13.78
28/09/2026 13.92 (0.07) (0.50 %) 245,291 3,417,554 13.92 14.05 13.90
Call Request