3002
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 5.56 | (0.12) | (2.11 %) | 256,518 | 1,437,357 | 5.63 | 5.65 | 5.56 |
| 13/09/2026 | 5.68 | (0.10) | (1.73 %) | 260,091 | 1,475,502 | 5.76 | 5.76 | 5.63 |
| 10/09/2026 | 5.78 | (0.04) | (0.69 %) | 184,603 | 1,072,252 | 5.79 | 5.87 | 5.77 |
| 09/09/2026 | 5.82 | (0.10) | (1.69 %) | 671,402 | 3,913,236 | 5.89 | 5.93 | 5.77 |
| 08/09/2026 | 5.92 | 0.31 | 5.53 % | 2,859,608 | 16,878,412 | 5.66 | 6.08 | 5.64 |
| 07/09/2026 | 5.61 | 0.06 | 1.08 % | 386,390 | 2,149,324 | 5.55 | 5.63 | 5.52 |
| 06/09/2026 | 5.55 | 0.01 | 0.18 % | 212,391 | 1,176,542 | 5.54 | 5.57 | 5.51 |
Call Request