3040
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 44.28 | 0.06 | 0.14 % | 75,487 | 3,347,031 | 44.38 | 44.50 | 44.10 |
| 06/10/2026 | 44.22 | 0.02 | 0.05 % | 29,880 | 1,319,964 | 44.20 | 44.30 | 43.98 |
| 05/10/2026 | 44.20 | 0.40 | 0.91 % | 38,914 | 1,709,668 | 43.80 | 44.20 | 43.66 |
| 04/10/2026 | 43.80 | 0.18 | 0.41 % | 44,433 | 1,935,121 | 43.32 | 43.88 | 43.32 |
| 01/10/2026 | 43.62 | 0.34 | 0.79 % | 84,996 | 3,699,534 | 43.36 | 43.70 | 43.36 |
| 30/09/2026 | 43.28 | (0.02) | (0.05 %) | 118,276 | 5,136,298 | 43.34 | 43.60 | 43.24 |
| 29/09/2026 | 43.30 | (0.30) | (0.69 %) | 108,725 | 4,720,197 | 43.52 | 43.68 | 43.30 |
| 28/09/2026 | 43.60 | (0.30) | (0.68 %) | 69,104 | 3,024,189 | 43.90 | 44.06 | 43.56 |
| 27/09/2026 | 43.90 | 0.10 | 0.23 % | 41,971 | 1,832,301 | 43.80 | 43.90 | 43.50 |
Call Request