Raoom Trading Co.

RAOOM Chart TASI
4144
82.00
(1.05) (1.26 %)

Explore with

4144 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 82.00 (1.05) (1.26 %) 96,964 7,966,455 82.55 83.40 81.60
06/10/2026 83.05 2.65 3.30 % 174,944 14,246,501 80.25 83.05 78.40
05/10/2026 80.40 3.00 3.88 % 86,096 6,799,655 76.90 80.60 76.90
04/10/2026 77.40 1.60 2.11 % 75,741 5,774,072 74.00 77.45 74.00
01/10/2026 75.80 3.15 4.34 % 107,688 8,043,891 74.00 76.30 73.05
30/09/2026 72.65 (1.40) (1.89 %) 42,638 3,131,972 73.60 74.65 72.65
29/09/2026 74.05 0.05 0.07 % 54,819 4,041,381 74.05 74.55 72.60
28/09/2026 74.00 0.65 0.89 % 24,463 1,815,670 73.40 75.50 73.10
Call Request