Raoom Trading Co.

RAOOM Chart TASI
4144
77.30
0.10 0.13 %

Explore with

4144 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
14/09/2026 77.30 0.10 0.13 % 88,946 6,888,317 77.80 78.30 76.50
13/09/2026 77.20 0.20 0.26 % 87,733 6,724,881 78.00 78.00 75.85
10/09/2026 77.00 (0.15) (0.19 %) 92,087 7,136,109 77.50 78.75 76.60
09/09/2026 77.15 (0.85) (1.09 %) 49,531 3,817,130 78.00 78.00 76.80
08/09/2026 78.00 (1.00) (1.27 %) 81,318 6,346,025 78.65 79.30 76.70
07/09/2026 79.00 (1.65) (2.05 %) 62,852 4,992,675 80.00 80.40 78.40
06/09/2026 80.65 0.35 0.44 % 121,170 9,676,356 80.00 81.35 78.40
Call Request