4230
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 21.10 | (0.20) | (0.94 %) | 550,196 | 11,782,936 | 21.39 | 21.74 | 21.07 |
| 06/10/2026 | 21.30 | 0.40 | 1.91 % | 441,333 | 9,319,932 | 20.80 | 21.30 | 20.80 |
| 05/10/2026 | 20.90 | 0.56 | 2.75 % | 505,416 | 10,471,853 | 20.60 | 20.98 | 20.33 |
| 04/10/2026 | 20.34 | 0.26 | 1.29 % | 239,942 | 4,887,156 | 20.12 | 20.58 | 20.12 |
| 01/10/2026 | 20.08 | 0.08 | 0.40 % | 453,340 | 9,110,273 | 20.02 | 20.36 | 19.94 |
| 30/09/2026 | 20.00 | (1.00) | (4.76 %) | 625,831 | 12,812,523 | 21.08 | 21.26 | 19.98 |
| 29/09/2026 | 21.00 | (0.80) | (3.67 %) | 278,795 | 5,980,321 | 21.80 | 21.92 | 21.00 |
| 28/09/2026 | 21.80 | (0.35) | (1.58 %) | 175,046 | 3,838,171 | 22.15 | 22.15 | 21.80 |
| 27/09/2026 | 22.15 | (0.07) | (0.32 %) | 300,061 | 6,573,777 | 22.22 | 22.30 | 21.66 |
Call Request