4322
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 8.77 | (0.05) | (0.57 %) | 200,801 | 1,768,140 | 8.91 | 8.91 | 8.75 |
| 06/10/2026 | 8.82 | 0.04 | 0.46 % | 340,261 | 3,010,399 | 8.83 | 8.94 | 8.71 |
| 05/10/2026 | 8.78 | 0.31 | 3.66 % | 545,511 | 4,742,146 | 8.47 | 8.82 | 8.40 |
| 04/10/2026 | 8.47 | 0.10 | 1.19 % | 258,857 | 2,189,467 | 8.40 | 8.51 | 8.38 |
| 01/10/2026 | 8.37 | (0.13) | (1.53 %) | 755,848 | 6,349,402 | 8.52 | 8.52 | 8.28 |
| 30/09/2026 | 8.50 | (0.53) | (5.87 %) | 2,469,481 | 21,524,641 | 9.03 | 9.03 | 8.50 |
| 29/09/2026 | 9.03 | (0.25) | (2.69 %) | 1,134,018 | 10,271,134 | 9.32 | 9.32 | 8.98 |
| 28/09/2026 | 9.28 | 0.04 | 0.43 % | 548,615 | 5,049,057 | 9.23 | 9.28 | 9.14 |
| 27/09/2026 | 9.24 | 0.13 | 1.43 % | 433,331 | 3,982,132 | 9.06 | 9.28 | 9.06 |
Call Request