1010
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 19.96 | 0.25 | 1.27 % | 1,734,043 | 34,535,660 | 19.71 | 19.99 | 19.70 |
| 06/10/2026 | 19.71 | 0.25 | 1.28 % | 2,577,121 | 50,665,500 | 19.54 | 19.74 | 19.54 |
| 05/10/2026 | 19.46 | (0.45) | (2.26 %) | 2,458,615 | 48,171,860 | 19.85 | 19.85 | 19.45 |
| 04/10/2026 | 19.91 | 0.01 | 0.05 % | 1,137,463 | 22,718,870 | 20.00 | 20.10 | 19.86 |
| 01/10/2026 | 19.90 | (0.25) | (1.24 %) | 3,740,154 | 74,620,390 | 20.07 | 20.15 | 19.82 |
| 30/09/2026 | 20.15 | 0.11 | 0.55 % | 2,866,613 | 57,635,522 | 20.04 | 20.15 | 20.02 |
| 29/09/2026 | 20.04 | (0.02) | (0.10 %) | 2,771,783 | 55,575,702 | 20.17 | 20.17 | 20.04 |
| 28/09/2026 | 20.06 | (0.13) | (0.64 %) | 1,667,987 | 33,544,534 | 20.12 | 20.24 | 20.06 |
| 27/09/2026 | 20.19 | 0.14 | 0.70 % | 975,887 | 19,612,129 | 20.08 | 20.20 | 20.02 |
Call Request