2010
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 48.58 | (0.92) | (1.86 %) | 1,900,423 | 92,778,413 | 49.50 | 49.50 | 48.54 |
| 13/09/2026 | 49.50 | (0.30) | (0.60 %) | 1,487,218 | 73,082,232 | 49.80 | 49.80 | 48.92 |
| 10/09/2026 | 49.80 | 0.32 | 0.65 % | 1,223,519 | 61,013,688 | 49.80 | 50.05 | 49.64 |
| 09/09/2026 | 49.48 | (0.10) | (0.20 %) | 884,761 | 43,931,962 | 49.54 | 49.90 | 49.48 |
| 08/09/2026 | 49.58 | 0.22 | 0.45 % | 955,079 | 47,243,184 | 49.40 | 49.58 | 49.34 |
| 07/09/2026 | 49.36 | (0.58) | (1.16 %) | 1,282,428 | 63,588,011 | 49.94 | 50.10 | 49.36 |
| 06/09/2026 | 49.94 | 0.50 | 1.01 % | 947,573 | 47,331,920 | 49.68 | 50.15 | 49.68 |
Call Request