Saudia Dairy and Foodstuff Co.

SADAFCO Chart TASI
2270
184.90
(0.10) (0.05 %)

Explore with

2270 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 184.90 (0.10) (0.05 %) 17,484 3,226,293 185.00 186.00 184.00
06/10/2026 185.00 1.00 0.54 % 33,894 6,242,915 184.00 185.10 183.00
05/10/2026 184.00 0.80 0.44 % 20,877 3,822,348 185.00 185.00 182.10
04/10/2026 183.20 (0.50) (0.27 %) 31,521 5,791,256 185.00 185.80 182.70
01/10/2026 183.70 (0.20) (0.11 %) 22,766 4,175,282 185.80 185.80 182.60
30/09/2026 183.90 (1.10) (0.59 %) 19,800 3,661,965 187.70 187.70 183.90
29/09/2026 185.00 (1.90) (1.02 %) 32,005 5,926,339 186.90 186.90 184.50
28/09/2026 186.90 (3.00) (1.58 %) 33,733 6,334,758 190.80 190.80 186.90
Call Request