2120
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 15.87 | (0.24) | (1.49 %) | 233,913 | 3,726,917 | 16.11 | 16.16 | 15.81 |
| 13/09/2026 | 16.11 | (0.37) | (2.25 %) | 772,296 | 12,587,117 | 16.06 | 16.79 | 16.01 |
| 10/09/2026 | 16.48 | (0.07) | (0.42 %) | 815,624 | 13,492,270 | 16.68 | 16.68 | 16.46 |
| 09/09/2026 | 16.55 | (0.08) | (0.48 %) | 611,322 | 10,160,242 | 16.63 | 16.73 | 16.50 |
| 08/09/2026 | 16.63 | (0.12) | (0.72 %) | 156,272 | 2,595,901 | 16.75 | 16.75 | 16.58 |
| 07/09/2026 | 16.75 | (0.15) | (0.89 %) | 436,608 | 7,357,880 | 16.91 | 17.05 | 16.72 |
| 06/09/2026 | 16.90 | 0.30 | 1.81 % | 595,064 | 9,950,094 | 16.60 | 16.92 | 16.55 |
Call Request