8050
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 8.08 | (0.15) | (1.82 %) | 288,915 | 2,348,177 | 8.23 | 8.23 | 8.04 |
| 13/09/2026 | 8.23 | (0.27) | (3.18 %) | 164,035 | 1,363,878 | 8.40 | 8.49 | 8.20 |
| 10/09/2026 | 8.50 | 0.08 | 0.95 % | 369,092 | 3,154,426 | 8.42 | 8.65 | 8.42 |
| 09/09/2026 | 8.42 | (0.19) | (2.21 %) | 273,318 | 2,316,582 | 8.60 | 8.60 | 8.35 |
| 08/09/2026 | 8.61 | (0.14) | (1.60 %) | 295,413 | 2,552,911 | 8.76 | 8.76 | 8.58 |
| 07/09/2026 | 8.75 | (0.07) | (0.79 %) | 254,806 | 2,237,707 | 8.91 | 8.91 | 8.74 |
| 06/09/2026 | 8.82 | 0.01 | 0.11 % | 108,614 | 963,587 | 8.84 | 8.94 | 8.80 |
Call Request