1810
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 20.97 | (0.33) | (1.55 %) | 969,909 | 20,390,881 | 21.18 | 21.32 | 20.85 |
| 13/09/2026 | 21.30 | (0.70) | (3.18 %) | 938,654 | 20,116,268 | 21.81 | 21.89 | 21.17 |
| 10/09/2026 | 22.00 | (0.44) | (1.96 %) | 1,060,650 | 23,478,944 | 22.49 | 22.52 | 21.92 |
| 09/09/2026 | 22.44 | (0.05) | (0.22 %) | 687,038 | 15,462,246 | 22.42 | 22.68 | 22.38 |
| 08/09/2026 | 22.49 | (0.02) | (0.09 %) | 1,056,587 | 23,769,493 | 22.51 | 22.75 | 22.27 |
| 07/09/2026 | 22.51 | 0.07 | 0.31 % | 1,134,028 | 25,479,335 | 22.44 | 22.75 | 22.22 |
| 06/09/2026 | 22.44 | 0.12 | 0.54 % | 808,070 | 18,022,077 | 22.35 | 22.57 | 22.13 |
Call Request