Advanced Building Industries Co.

SENAAT Chart TASI
2240
25.54
(0.28) (1.08 %)

Explore with

2240 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 25.54 (0.28) (1.08 %) 71,448 1,826,699 25.80 25.90 25.30
06/10/2026 25.82 0.22 0.86 % 112,086 2,879,424 25.70 25.90 25.40
05/10/2026 25.60 1.05 4.28 % 348,045 8,747,670 24.70 25.60 24.46
04/10/2026 24.55 0.14 0.57 % 111,538 2,739,825 24.26 24.78 24.26
01/10/2026 24.41 (0.13) (0.53 %) 159,736 3,901,123 24.65 24.68 24.20
30/09/2026 24.54 (0.56) (2.23 %) 572,979 14,248,893 25.20 25.20 24.45
29/09/2026 25.10 (0.70) (2.71 %) 356,487 8,994,471 25.80 25.86 24.60
28/09/2026 25.80 (0.86) (3.23 %) 247,210 6,466,019 26.64 26.72 25.52
27/09/2026 26.66 0.04 0.15 % 87,483 2,337,885 26.44 27.00 26.44
Call Request