6050
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 55.10 | 0.85 | 1.57 % | 1,154,737 | 64,417,719 | 54.25 | 57.10 | 53.60 |
| 06/10/2026 | 54.25 | 2.35 | 4.53 % | 1,228,472 | 66,452,115 | 54.80 | 55.20 | 53.00 |
| 05/10/2026 | 51.90 | 4.70 | 9.96 % | 756,974 | 37,802,462 | 47.20 | 51.90 | 47.06 |
| 04/10/2026 | 47.20 | 0.60 | 1.29 % | 345,765 | 16,258,618 | 47.00 | 47.76 | 46.30 |
| 01/10/2026 | 46.60 | (1.10) | (2.31 %) | 297,958 | 14,084,909 | 48.04 | 48.08 | 46.52 |
| 30/09/2026 | 47.70 | (1.52) | (3.09 %) | 770,562 | 38,043,126 | 49.80 | 51.40 | 47.10 |
| 29/09/2026 | 49.22 | (2.38) | (4.61 %) | 774,491 | 39,148,870 | 50.55 | 51.90 | 49.22 |
| 28/09/2026 | 51.60 | (4.40) | (7.86 %) | 1,010,220 | 54,645,959 | 56.50 | 56.50 | 51.50 |
| 27/09/2026 | 56.00 | 0.40 | 0.72 % | 949,804 | 51,874,755 | 55.60 | 56.45 | 52.50 |
Call Request