1214
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 11.37 | (0.16) | (1.39 %) | 423,559 | 4,824,891 | 11.53 | 11.56 | 11.33 |
| 13/09/2026 | 11.53 | (0.30) | (2.54 %) | 619,744 | 7,183,384 | 11.81 | 11.82 | 11.50 |
| 10/09/2026 | 11.83 | (0.15) | (1.25 %) | 698,157 | 8,289,007 | 11.97 | 11.98 | 11.81 |
| 09/09/2026 | 11.98 | (0.05) | (0.42 %) | 472,236 | 5,654,172 | 12.03 | 12.07 | 11.91 |
| 08/09/2026 | 12.03 | (0.09) | (0.74 %) | 786,025 | 9,444,454 | 12.10 | 12.11 | 11.96 |
| 07/09/2026 | 12.12 | (0.04) | (0.33 %) | 485,277 | 5,901,188 | 12.16 | 12.24 | 12.10 |
| 06/09/2026 | 12.16 | 0.10 | 0.83 % | 1,164,892 | 14,225,747 | 12.07 | 12.30 | 12.07 |
Call Request