2130
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 16.69 | (0.01) | (0.06 %) | 179,134 | 2,994,554 | 16.80 | 16.90 | 16.60 |
| 13/09/2026 | 16.70 | (0.43) | (2.51 %) | 454,226 | 7,689,930 | 16.99 | 17.34 | 16.56 |
| 10/09/2026 | 17.13 | 0.01 | 0.06 % | 1,022,714 | 17,475,797 | 17.12 | 17.57 | 16.52 |
| 09/09/2026 | 17.12 | (0.17) | (0.98 %) | 1,147,049 | 19,920,707 | 17.34 | 17.74 | 17.06 |
| 08/09/2026 | 17.29 | 0.98 | 6.01 % | 2,132,721 | 36,526,079 | 16.40 | 17.45 | 16.35 |
| 07/09/2026 | 16.31 | 0.64 | 4.08 % | 1,027,572 | 16,750,050 | 15.76 | 16.39 | 15.76 |
| 06/09/2026 | 15.67 | 0.02 | 0.13 % | 82,192 | 1,288,557 | 15.51 | 15.77 | 15.51 |
Call Request