2250
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 11.86 | (0.23) | (1.90 %) | 591,673 | 7,069,166 | 12.06 | 12.09 | 11.86 |
| 13/09/2026 | 12.09 | (0.22) | (1.79 %) | 410,503 | 4,971,512 | 12.25 | 12.28 | 12.04 |
| 10/09/2026 | 12.31 | (0.18) | (1.44 %) | 342,886 | 4,242,514 | 12.49 | 12.51 | 12.29 |
| 09/09/2026 | 12.49 | 0.16 | 1.30 % | 535,945 | 6,662,638 | 12.28 | 12.53 | 12.27 |
| 08/09/2026 | 12.33 | (0.05) | (0.40 %) | 299,385 | 3,681,016 | 12.36 | 12.38 | 12.25 |
| 07/09/2026 | 12.38 | (0.09) | (0.72 %) | 1,282,352 | 16,023,013 | 12.47 | 12.55 | 12.37 |
| 06/09/2026 | 12.47 | 0.06 | 0.48 % | 1,143,485 | 14,290,167 | 12.41 | 12.60 | 12.40 |
Call Request