2190
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 37.54 | (0.16) | (0.42 %) | 104,951 | 3,929,369 | 37.60 | 37.70 | 37.22 |
| 06/10/2026 | 37.70 | (0.10) | (0.26 %) | 138,485 | 5,208,488 | 37.98 | 37.98 | 37.38 |
| 05/10/2026 | 37.80 | 0.40 | 1.07 % | 120,286 | 4,557,639 | 37.46 | 38.20 | 37.30 |
| 04/10/2026 | 37.40 | (0.10) | (0.27 %) | 81,484 | 3,055,690 | 37.54 | 38.00 | 37.20 |
| 01/10/2026 | 37.50 | (0.20) | (0.53 %) | 609,123 | 23,217,105 | 37.56 | 38.88 | 37.08 |
| 30/09/2026 | 37.70 | 0.34 | 0.91 % | 284,656 | 10,743,309 | 37.20 | 38.08 | 37.20 |
| 29/09/2026 | 37.36 | (0.60) | (1.58 %) | 448,940 | 16,792,462 | 37.96 | 38.18 | 36.90 |
| 28/09/2026 | 37.96 | (0.94) | (2.42 %) | 82,853 | 3,155,826 | 38.50 | 38.78 | 37.64 |
| 27/09/2026 | 38.90 | (0.40) | (1.02 %) | 59,657 | 2,318,805 | 39.30 | 39.36 | 38.60 |
Call Request