1180
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 40.78 | (0.44) | (1.07 %) | 6,450,511 | 264,997,617 | 41.16 | 41.42 | 40.78 |
| 13/09/2026 | 41.22 | (0.38) | (0.91 %) | 3,345,943 | 137,336,881 | 41.48 | 41.48 | 40.84 |
| 10/09/2026 | 41.60 | (0.10) | (0.24 %) | 4,648,917 | 194,185,953 | 41.70 | 42.10 | 41.54 |
| 09/09/2026 | 41.70 | (0.70) | (1.65 %) | 5,236,255 | 219,825,960 | 42.50 | 42.64 | 41.70 |
| 08/09/2026 | 42.40 | (0.10) | (0.24 %) | 1,233,846 | 52,302,986 | 42.34 | 42.48 | 42.26 |
| 07/09/2026 | 42.50 | (0.26) | (0.61 %) | 1,927,753 | 82,406,472 | 42.90 | 43.04 | 42.50 |
| 06/09/2026 | 42.76 | 0.48 | 1.14 % | 530,162 | 22,576,501 | 42.44 | 42.76 | 42.38 |
Call Request