1180
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 07/10/2026 | 39.08 | 0.06 | 0.15 % | 3,230,039 | 126,026,149 | 39.22 | 39.22 | 38.88 |
| 06/10/2026 | 39.02 | 0.42 | 1.09 % | 6,490,753 | 253,092,982 | 38.58 | 39.28 | 38.54 |
| 05/10/2026 | 38.60 | (1.10) | (2.77 %) | 7,564,808 | 293,186,860 | 39.50 | 39.50 | 38.50 |
| 04/10/2026 | 39.70 | 0.50 | 1.28 % | 1,789,212 | 71,305,815 | 39.64 | 40.02 | 39.50 |
| 01/10/2026 | 39.20 | (0.62) | (1.56 %) | 37,128,467 | 1,401,662,547 | 39.84 | 40.08 | 38.92 |
| 30/09/2026 | 39.82 | (0.18) | (0.45 %) | 4,725,550 | 188,946,064 | 40.14 | 40.26 | 39.82 |
| 29/09/2026 | 40.00 | (0.46) | (1.14 %) | 3,565,010 | 143,042,332 | 40.48 | 40.54 | 39.86 |
| 28/09/2026 | 40.46 | (0.68) | (1.65 %) | 3,992,713 | 161,572,504 | 40.80 | 40.92 | 40.22 |
| 27/09/2026 | 41.14 | 0.94 | 2.34 % | 2,330,776 | 94,871,818 | 40.40 | 41.14 | 39.90 |
Call Request