Sumou Real Estate Co.

SUMOU Chart TASI
4323
24.08
(0.05) (0.21 %)

Explore with

4323 charts by TradingView
Date Price Change Change (%) Volume Turnover Open High Low
07/10/2026 24.08 (0.05) (0.21 %) 16,748 402,352 24.23 24.23 23.87
06/10/2026 24.13 0.25 1.05 % 72,390 1,731,351 24.00 24.33 23.67
05/10/2026 23.88 (0.02) (0.08 %) 58,445 1,394,335 23.94 24.00 23.67
04/10/2026 23.90 0.53 2.27 % 11,645 277,455 23.37 24.02 23.37
01/10/2026 23.37 (0.48) (2.01 %) 30,508 721,720 23.86 24.00 23.37
30/09/2026 23.85 (0.43) (1.77 %) 40,844 979,183 24.28 24.39 23.75
29/09/2026 24.28 (0.20) (0.82 %) 64,721 1,581,534 24.56 24.56 24.25
28/09/2026 24.48 (0.20) (0.81 %) 20,971 514,697 24.80 24.80 24.48
27/09/2026 24.68 (0.05) (0.20 %) 22,059 544,463 24.80 24.81 24.57
Call Request