4070
charts by
TradingView
| Date | Price | Change | Change (%) | Volume | Turnover | Open | High | Low |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 19.40 | (0.45) | (2.27 %) | 493,083 | 9,593,121 | 19.85 | 19.90 | 19.01 |
| 13/09/2026 | 19.85 | (0.87) | (4.20 %) | 226,638 | 4,552,995 | 20.82 | 20.82 | 19.80 |
| 10/09/2026 | 20.72 | (0.13) | (0.62 %) | 79,436 | 1,647,078 | 20.80 | 20.87 | 20.70 |
| 09/09/2026 | 20.85 | (0.02) | (0.10 %) | 30,735 | 639,784 | 20.88 | 20.94 | 20.73 |
| 08/09/2026 | 20.87 | 0.00 | 0.00 % | 68,862 | 1,433,395 | 20.85 | 21.00 | 20.70 |
| 07/09/2026 | 20.87 | (0.22) | (1.04 %) | 363,492 | 7,552,778 | 21.04 | 21.06 | 20.60 |
| 06/09/2026 | 21.09 | 0.01 | 0.05 % | 155,653 | 3,280,769 | 21.01 | 21.22 | 20.97 |
Call Request